21 Shepherds pie | 22 Chicken Cordon Bleu | 23 Mexican Chicken and Rice | 24 Chicken Stroganoff w/Rice | 25 Burgers and French Fries | 26 Shrimp and broccoli Stirfry | 27Creamy Chicken Penne |
Lots of chicken this week. I guess I was in a chicken mood when I made this up!
And here is my grocery shopping list!
| Shopping List: | | |
7.60 | Produce $ | 31.00 | Meat $ |
2.60 2.00 3.00 | Asparagus ($1.28lb) apples Red potatoes | 10.00 12.00 4.00 5.00 | Ground turkey x2 Chicken x2 Shrimp Burgers |
9.00 | Dairy $ | 12.00 | Deli $ |
6.00 2.00 1.00 | Milk 2-1% 1-2% Creamer Sour cream | 3.00 5.00 4.00 | Swiss cheese @Ham x2 @Cheddar (2lb brick) |
3.00 | Frozen $ | 9.00 | Bread $ |
3.00 | Broccoli | 4.00 2.00 1.50 1.50 | Sandwich bread x4 Lunch bread Hamburger buns Thin buns |
29.00 | Canned/Staples $ | 14.00 | Other $ |
1.00 1.00 4/2.00 5.00 2.00 2.50 2.50 3.00 5.00 5.00 | Diced tomatoes with chiles Olives Green beans x4 @FM juice 3/$5 Cream of mushroom x4 Angel hair pasta x2 Penne noodles x2 Honey Coffee Splenda sub (walmart) | 3.00 $6.00 3/5.00 | Check out ($?) peanuts in bulk for PB @deodorant Breakfast Mix @Gallon ziplocs |
| | | |
No comments:
Post a Comment